Quali formati di file sono archiviabili nella gestione documentale di SKNT Optical?
SKNT Optical supporta una grande varietà di formati riportati nel seguente elenco.
Per tutti i formati elencati è disponibile la conversione "online" in PDF e l'invio mediante posta elettronica od il download diretto sia nel formato originale che in PDF.
Formati di Documenti archiviabili online con SKNT OPTICAL | |
---|---|
bib | BibTeX [.bib] |
fodt | OpenDocument Text (Flat XML) [.fodt] |
doc6 | Microsoft Word 6.0 [.doc] |
doc95 | Microsoft Word 95 [.doc] |
docbook | DocBook [.xml] |
docx | Microsoft Office Open XML [.docx] |
docx7 | Microsoft Office Open XML [.docx] |
html | HTML Document (OpenOffice.org Writer) [.html] |
latex | LaTeX 2e [.ltx] |
mediawiki | MediaWiki [.txt] |
odt | ODF Text Document [.odt] |
ooxml | Microsoft Office Open XML [.xml] |
ott | Open Document Text [.ott] |
pdb | AportisDoc (Palm) [.pdb] |
Portable Document Format [.pdf] | |
psw | Pocket Word [.psw] |
rtf | Rich Text Format [.rtf] |
sdw | StarWriter 5.0 [.sdw] |
sdw4 | StarWriter 4.0 [.sdw] |
sdw3 | StarWriter 3.0 [.sdw] |
stw | Open Office.org 1.0 Text Document Template [.stw] |
sxw | Open Office.org 1.0 Text Document [.sxw] |
text | Text Encoded [.txt] |
txt | Text [.txt] |
uot | Unified Office Format text [.uot] |
vor | StarWriter 5.0 Template [.vor] |
vor4 | StarWriter 4.0 Template [.vor] |
vor3 | StarWriter 3.0 Template [.vor] |
xhtml | XHTML Document [.html] |
Formati grafici archiviabili online con SKNT OPTICAL | |
---|---|
bmp | Windows Bitmap [.bmp] |
emf | Enhanced Metafile [.emf] |
eps | Encapsulated PostScript [.eps] |
fodg | OpenDocument Drawing (Flat XML) [.fodg] |
gif | Graphics Interchange Format [.gif] |
html | HTML Document (OpenOffice.org Draw) [.html] |
jpg | Joint Photographic Experts Group [.jpg] |
met | OS/2 Metafile [.met] |
odd | OpenDocument Drawing [.odd] |
otg | OpenDocument Drawing Template [.otg] |
pbm | Portable Bitmap [.pbm] |
pct | Mac Pict [.pct] |
Portable Document Format [.pdf] | |
pgm | Portable Graymap [.pgm] |
png | Portable Network Graphic [.png] |
ppm | Portable Pixelmap [.ppm] |
ras | Sun Raster Image [.ras] |
std | OpenOffice.org 1.0 Drawing Template [.std] |
svg | Scalable Vector Graphics [.svg] |
svm | StarView Metafile [.svm] |
swf | Macromedia Flash (SWF) [.swf] |
sxd | OpenOffice.org 1.0 Drawing [.sxd] |
sxd3 | StarDraw 3.0 [.sxd] |
sxd5 | StarDraw 5.0 [.sxd] |
sxw | StarOffice XML (Draw) [.sxw] |
tiff | Tagged Image File Format [.tiff] |
vor | StarDraw 5.0 Template [.vor] |
vor3 | StarDraw 3.0 Template [.vor] |
wmf | Windows Metafile [.wmf] |
xhtml | XHTML [.xhtml] |
xpm | X PixMap [.xpm] |
Formati di presentazione archiviabili online con SKNT OPTICAL | |
---|---|
bmp | Windows Bitmap [.bmp] |
emf | Enhanced Metafile [.emf] |
eps | Encapsulated PostScript [.eps] |
fodp | OpenDocument Presentation (Flat XML) [.fodp] |
gif | Graphics Interchange Format [.gif] |
html | HTML Document (OpenOffice.org Impress) [.html] |
jpg | Joint Photographic Experts Group [.jpg] |
met | OS/2 Metafile [.met] |
odg | ODF Drawing (Impress) [.odg] |
odp | ODF Presentation [.odp] |
otp | ODF Presentation Template [.otp] |
pbm | Portable Bitmap [.pbm] |
pct | Mac Pict [.pct] |
Portable Document Format [.pdf] | |
pgm | Portable Graymap [.pgm] |
png | Portable Network Graphic [.png] |
potm | Microsoft PowerPoint 2007/2010 XML Template [.potm] |
pot | Microsoft PowerPoint 97/2000/XP Template [.pot] |
ppm | Portable Pixelmap [.ppm] |
pptx | Microsoft PowerPoint 2007/2010 XML [.pptx] |
pps | Microsoft PowerPoint 97/2000/XP (Autoplay) [.pps] |
ppt | Microsoft PowerPoint 97/2000/XP [.ppt] |
ras | Sun Raster Image [.ras] |
sda | StarDraw 5.0 (OpenOffice.org Impress) [.sda] |
sdd | StarImpress 5.0 [.sdd] |
sdd3 | StarDraw 3.0 (OpenOffice.org Impress) [.sdd] |
sdd4 | StarImpress 4.0 [.sdd] |
sxd | OpenOffice.org 1.0 Drawing (OpenOffice.org Impress) [.sxd] |
sti | OpenOffice.org 1.0 Presentation Template [.sti] |
svg | Scalable Vector Graphics [.svg] |
svm | StarView Metafile [.svm] |
swf | Macromedia Flash (SWF) [.swf] |
sxi | OpenOffice.org 1.0 Presentation [.sxi] |
tiff | Tagged Image File Format [.tiff] |
uop | Unified Office Format presentation [.uop] |
vor | StarImpress 5.0 Template [.vor] |
vor3 | StarDraw 3.0 Template (OpenOffice.org Impress) [.vor] |
vor4 | StarImpress 4.0 Template [.vor] |
vor5 | StarDraw 5.0 Template (OpenOffice.org Impress) [.vor] |
wmf | Windows Metafile [.wmf] |
xhtml | XHTML [.xml] |
xpm | X PixMap [.xpm] |